| Villas and Condominiums (18) Updated Feb 23 2012 | |
|
28112 Song Sparrow LN # 28112 2 BR 2 BA Price: $157,700 Sun City Carolina Lakes RE/MAX Metro Realty | MLS # 2016686 | Active |
|
4002 Trinity CT # 802/ 2 BR 2 BA Price: $164,990 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2061498 | |
|
1619 Smokey Hill LN # 20-02 2 BR 2 BA Price: $164,990 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2058715 | |
|
44424 Oriole DR # #202 2 BR 2 BA Price: $189,900 Sun City Carolina Lakes Century 21 First Choice | MLS # 999038 | Active |
|
9033 Smokey Hill LN # 25-02 2 BR 2 BA Price: $194,990 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2056640 | |
|
9021 Smokey Hill LN # 27-03 2 BR 2 BA Price: $196,990 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2062274 | Active |
|
2000 Hudson LN # #101 2 BR 2 BA Price: $199,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2063492 | Active |
|
|
1617 River Bend BLVD # 20-1 2 BR 2 BA Price: $199,924 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2066225 | |
|
44441 Oriole DR # 201 2 BR 2 BA Price: $200,000 Sun City Carolina Lakes Don Anthony Realty, LLC | MLS # 2044391 | Active |
|
7002 Yukon CT # 33126 2 BR 2 BA Price: $202,944 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2046320 | |
|
30217 Wood Duck LN 2 BR 2 BA Price: $205,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2055282 | Active |
|
5013 Broad LN # 12-1 2 BR 2 BA Price: $205,964 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2063121 | Active |
|
1024 Sweetleaf DR # 517-9 2 BR 2 BA Price: $209,900 Sun City Carolina Lakes Golden Realty | MLS # 2064882 | Active |
|
1577 Riverbend BLVD # 13126 2 BR 2 BA Price: $209,990 Sun City Carolina Lakes Pulte Home Corporation | MLS # 969943 | |
|
29016 Eagle LN # 550 2 BR 2 BA Price: $212,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2052560 | Active |
|
5014 Broad LN # 9-02 2 BR 2 BA Price: $213,619 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2058866 | |
|
5012 Broad LN # 9-01 2 BR 2 BA Price: $214,169 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2061483 | |
|
44421 Oriole DR # 203 2 BR 2 BA Price: $219,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2014324 | Active |



