| New / Builder Inventory (20) Updated Feb 23 2012 | |
|
6052 Great Basin LN 2 BR 2 BA Price: $208,000 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2061502 | Active |
|
6022 Great Basin LN 2 BR 2 BA Price: $226,584 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2063130 | Active |
|
1459 River Bend BLVD 2 BR 2 BA Price: $227,990 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2046106 | |
|
6026 Great Basin LN 2 BR 2 BA Price: $239,990 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2066195 | Active |
|
1058 Truman DR 2 BR 2 BA Price: $266,533 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2058872 | Active |
|
1074 Truman DR 2 BR 2 BA Price: $272,303 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2066899 | |
|
5002 Wolverine LN 3 BR 3 BA Price: $282,990 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2058874 | |
|
8036 Crater Lake DR 3 BR 3 BA Price: $289,990 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2031715 | |
|
6010 Bison CT 2 BR 2 BA Price: $290,000 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2043599 | Active |
|
6014 Bison CT 2 BR 2 BA Price: $296,990 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2053122 | |
|
2031 Kennedy DR 3 BR 2 BA Price: $299,718 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2054976 | Active |
|
2092 Kennedy DR 2 BR 2 BA Price: $309,978 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2063542 | Active |
|
5008 Wolverine LN 4 BR 3 BA Price: $319,990 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2053144 | |
|
1039 Truman DR 3 BR 3 BA Price: $321,308 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2058877 | Active |
|
2007 Yellowstone DR 3 BR 2.1 BA Price: $322,533 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2062532 | |
|
2031 Yellowstone DR 3 BR 3.1 BA Price: $333,713 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2066997 | Active |
|
2024 Yellowstone DR 3 BR 2.1 BA Price: $346,523 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2053165 | |
|
2024 Somerset TER 3 BR 2.1 BA Price: $360,808 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2062511 | Active |
|
3004 Ambleside DR 3 BR 3.1 BA Price: $390,383 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2056651 | Active |
|
2042 Somerset TER 4 BR 3 BA Price: $410,000 Sun City Carolina Lakes Pulte Home Corporation | MLS # 2053146 | Active |



