| Resale Homes (32) Updated Feb 23 2012 | |
|
19146 Mallard DR 2 BR 2 BA Price: $169,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2051542 | Active |
|
17412 Hawks View DR 2 BR 2 BA Price: $174,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2031142 | Active |
|
3033 Azalea DR 2 BR 2 BA Price: $189,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2024837 | Active |
|
19174 Mallard DR 2 BR 2 BA Price: $199,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2061654 | Active |
|
44455 Oriole DR 2 BR 2 BA Price: $199,995 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2066940 | Active |
|
3029 Belews ST 2 BR 2 BA Price: $205,900 Sun City Carolina Lakes Century 21 First Choice | MLS # 2060336 | Active |
|
5022 Grandview DR 2 BR 2 BA Price: $220,000 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2046619 | Active |
|
17518 Hawks View DR 2 BR 2 BA Price: $220,000 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2061637 | Active |
|
3043 Azalea DR 2 BR 2 BA Price: $224,900 Sun City Carolina Lakes Geoff Campbell Realty, Inc. | MLS # 2030099 | |
|
19114 Mallard DR 2 BR 2 BA Price: $225,000 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2037109 | Active |
|
5135 Grandview DR 2 BR 2 BA Price: $225,000 Sun City Carolina Lakes Keller Williams BallantyneArea | MLS # 2063903 | Active |
|
3085 Belews ST 3 BR 2 BA Price: $227,000 Sun City Carolina Lakes Century 21 First Choice | MLS # 2067559 | Active |
|
4021 Twiddy ST 2 BR 2 BA Price: $254,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2054785 | Active |
|
17537 Hawks View DR 2 BR 2 BA Price: $257,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2035662 | Active |
|
43023 Mimosa CT 2 BR 2 BA Price: $270,000 Sun City Carolina Lakes Century 21 First Choice | MLS # 2049602 | Active |
|
26422 Sandpiper CT 2 BR 2 BA Price: $279,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2033444 | Conditional |
|
41075 Calla Lily ST 2 BR 2 BA Price: $279,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2035667 | Conditional |
|
15196 Legend Oaks CT 2 BR 2 BA Price: $299,000 Sun City Carolina Lakes Century 21 First Choice | MLS # 2009673 | Active |
|
52416 Winchester ST 2 BR 2 BA Price: $300,000 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2045020 | Active |
|
2026 Hartwell LN 3 BR 2 BA Price: $319,000 Sun City Carolina Lakes Century 21 First Choice | MLS # 2055304 | Active |
|
52236 Longspur LN 3 BR 3 BA Price: $334,900 Sun City Carolina Lakes Century 21 First Choice | MLS # 2039494 | Active |
|
10411 Bethpage DR 3 BR 2 BA Price: $339,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2052885 | Active |
|
49077 Gladiolus ST 2 BR 2 BA Price: $349,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2064367 | Active |
|
9272 Whistling Straits DR 2 BR 2 BA Price: $355,000 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2064261 | Active |
|
2806 Mandarin ST 2 BR 2 BA Price: $359,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2058663 | Active |
|
51225 Daffodil CT 2 BR 2 BA Price: $362,500 Sun City Carolina Lakes Geoff Campbell Realty, Inc. | MLS # 2033447 | Active |
|
41232 Calla Lily _ 3 BR 2.1 BA Price: $379,900 Sun City Carolina Lakes Geoff Campbell Realty, Inc. | MLS # 2058823 | Active |
|
9213 Whistling Straits DR 3 BR 2.1 BA Price: $387,500 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2003797 | Active |
|
49114 Gladiolus ST 3 BR 2.1 BA Price: $399,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2064027 | Active |
|
37421 Mandrake CT 3 BR 3 BA Price: $399,900 Sun City Carolina Lakes Century 21 First Choice | MLS # 2063276 | |
|
27082 Sanderling CT 4 BR 3 BA Price: $449,900 Sun City Carolina Lakes Century 21 First Choice | MLS # 2056139 | Active |
|
35122 Carnation LN 3 BR 2 BA Price: $489,900 Sun City Carolina Lakes RE/MAX Executive Realty | MLS # 2047831 | Active |



